Spend a few minutes watching the YOWINDOW panel at the bottom. Click LIVE left corner for current weather. Move Sun for other times.
Temperature: ![]() 65.1°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.29 in |
Humidity: ![]() 92% |
Pressure: ![]() Steady 0.03 inHg |
NOAA forecast for Huntington, Indiana, USA |
Updated: Saturday Sep 13 2025 - 10:33 pm Next update: Sunday Sep 14 2025 - 12:33 am |
Saturday Sep 13 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 10pm | ![]() | no clouds | 0° | Chance of precipitation 14% | 6 mph - Light breeze from the gusts up to 10 mph | 90 % |
10pm - 11pm | ![]() | partly cloudy | 66° | Chance of precipitation 14% | 6 mph - Light breeze from the SE gusts up to 10 mph | 94 % |
Sunday Sep 14 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | partly cloudy | 66° | Chance of precipitation 14% | 5 mph - Light breeze from the SE gusts up to 10 mph | 90 % |
12am - 1am | ![]() | partly cloudy | 64° | Chance of precipitation 14% | 5 mph - Light breeze from the SE gusts up to 9 mph | 90 % |
1am - 2am | ![]() | partly cloudy | 64° | Chance of precipitation 14% | 5 mph - Light breeze from the SE gusts up to 8 mph | 90 % |
2am - 3am | ![]() | partly cloudy | 64° | Chance of precipitation 14% | 3 mph - Light air from the SE gusts up to 8 mph | 94 % |
3am - 4am | ![]() | partly cloudy | 62° | Chance of precipitation 14% | 3 mph - Light air from the SE gusts up to 8 mph | 93 % |
4am - 5am | ![]() | partly cloudy | 62° | Chance of precipitation 14% | 3 mph - Light air from the SE gusts up to 8 mph | 93 % |
5am - 6am | ![]() | some clouds | 62° | Chance of precipitation 14% | 3 mph - Light air from the ESE gusts up to 8 mph | 93 % |
6am - 7am | ![]() | some clouds | 62° | Chance of precipitation 14% | 3 mph - Light air from the ESE gusts up to 8 mph | 93 % |
7am - 8am | ![]() | some clouds | 62° | 5 mph - Light breeze from the East gusts up to 8 mph | 94 % | |
8am - 9am | ![]() | some clouds | 66° | 5 mph - Light breeze from the ESE gusts up to 8 mph | 94 % | |
9am - 10am | ![]() | some clouds | 71° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 81 % | |
10am - 11am | ![]() | no clouds | 75° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 71 % | |
11am - 12pm | ![]() | no clouds | 78° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 67 % | |
12pm - 1pm | ![]() | no clouds | 82° | 7 mph - Light breeze from the ESE gusts up to 10 mph | 56 % | |
1pm - 2pm | ![]() | no clouds | 84° | 7 mph - Light breeze from the ESE gusts up to 10 mph | 53 % | |
2pm - 3pm | ![]() | no clouds | 84° | 7 mph - Light breeze from the ESE gusts up to 10 mph | 53 % | |
3pm - 4pm | ![]() | no clouds | 86° | 7 mph - Light breeze from the ESE gusts up to 10 mph | 50 % | |
4pm - 5pm | ![]() | no clouds | 86° | 7 mph - Light breeze from the East gusts up to 10 mph | 48 % | |
5pm - 6pm | ![]() | no clouds | 84° | 6 mph - Light breeze from the East gusts up to 9 mph | 49 % | |
6pm - 7pm | ![]() | no clouds | 82° | 6 mph - Light breeze from the East gusts up to 8 mph | 53 % | |
7pm - 8pm | ![]() | no clouds | 77° | 5 mph - Light breeze from the East gusts up to 8 mph | 64 % | |
8pm - 9pm | ![]() | no clouds | 71° | 5 mph - Light breeze from the East gusts up to 9 mph | 73 % | |
9pm - 10pm | ![]() | no clouds | 68° | 6 mph - Light breeze from the East gusts up to 10 mph | 72 % | |
10pm - 11pm | ![]() | no clouds | 66° | 6 mph - Light breeze from the East gusts up to 12 mph | 76 % | |
Monday Sep 15 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | no clouds | 64° | 6 mph - Light breeze from the East gusts up to 12 mph | 78 % | |
12am - 1am | ![]() | no clouds | 64° | 5 mph - Light breeze from the East gusts up to 12 mph | 78 % | |
1am - 2am | ![]() | no clouds | 62° | 5 mph - Light breeze from the East gusts up to 12 mph | 78 % | |
2am - 3am | ![]() | no clouds | 62° | 5 mph - Light breeze from the East gusts up to 12 mph | 81 % | |
3am - 4am | ![]() | no clouds | 60° | 6 mph - Light breeze from the East gusts up to 10 mph | 83 % | |
4am - 5am | ![]() | no clouds | 59° | 6 mph - Light breeze from the East gusts up to 10 mph | 86 % | |
5am - 6am | ![]() | no clouds | 59° | 6 mph - Light breeze from the East gusts up to 10 mph | 86 % | |
6am - 7am | ![]() | no clouds | 59° | 5 mph - Light breeze from the East gusts up to 9 mph | 86 % | |
7am - 8am | ![]() | no clouds | 59° | 5 mph - Light breeze from the East gusts up to 9 mph | 93 % | |
8am - 9am | ![]() | no clouds | 64° | 5 mph - Light breeze from the East gusts up to 9 mph | 81 % | |
9am - 10am | ![]() | no clouds | 69° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 73 % | |
10am - 11am | ![]() | no clouds | 75° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 64 % | |
11am - 2pm | ![]() | no clouds | 84° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 46 % | |
2pm - 5pm | ![]() | no clouds | 87° | 6 mph - Light breeze from the East gusts up to 9 mph | 39 % | |
5pm - 8pm | ![]() | no clouds | 80° | 5 mph - Light breeze from the East gusts up to 8 mph | 54 % | |
8pm - 11pm | ![]() | no clouds | 68° | 5 mph - Light breeze from the East gusts up to 10 mph | 73 % | |
Tuesday Sep 16 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | no clouds | 62° | 5 mph - Light breeze from the East gusts up to 9 mph | 81 % | |
2am - 5am | ![]() | no clouds | 59° | 3 mph - Light air from the East gusts up to 8 mph | 87 % | |
5am - 8am | ![]() | no clouds | 57° | 3 mph - Light air from the East gusts up to 7 mph | 97 % | |
8am - 11am | ![]() | no clouds | 75° | 5 mph - Light breeze from the East gusts up to 7 mph | 66 % | |
11am - 2pm | ![]() | no clouds | 84° | 5 mph - Light breeze from the East gusts up to 8 mph | 45 % | |
2pm - 5pm | ![]() | no clouds | 87° | 6 mph - Light breeze from the ENE gusts up to 9 mph | 39 % | |
5pm - 8pm | ![]() | no clouds | 78° | 3 mph - Light air from the ENE gusts up to 7 mph | 52 % | |
Wednesday Sep 17 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 62° | 3 mph - Light air from the East gusts up to 8 mph | 78 % | |
2am - 8am | ![]() | some clouds | 60° | 2 mph - Light air from the East gusts up to 6 mph | 84 % | |
8am - 2pm | ![]() | no clouds | 86° | 3 mph - Light air from the SSE gusts up to 7 mph | 38 % | |
2pm - 8pm | ![]() | no clouds | 82° | 3 mph - Light air from the South gusts up to 7 mph | 47 % | |
Thursday Sep 18 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 66° | 2 mph - Light air from the SE gusts up to 7 mph | 70 % | |
2am - 8am | ![]() | some clouds | 60° | 2 mph - Light air from the SSE gusts up to 6 mph | 90 % | |
8am - 2pm | ![]() | some clouds | 86° | 6 mph - Light breeze from the SSW gusts up to 9 mph | 43 % | |
2pm - 8pm | ![]() | some clouds slight chance moderate rain showers | 75° | Chance of precipitation 23% | 5 mph - Light breeze from the SSW gusts up to 8 mph | 62 % |
Friday Sep 19 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy slight chance moderate rain showers | 64° | Chance of precipitation 23% | 3 mph - Light air from the South gusts up to 8 mph | 84 % |
2am - 8am | ![]() | partly cloudy | 62° | Chance of precipitation 26% | 3 mph - Light air from the SW gusts up to 7 mph | 93 % |
8am - 2pm | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 78° | Chance of precipitation 26% | 6 mph - Light breeze from the WSW gusts up to 10 mph | 58 % |
2pm - 8pm | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 71° | Chance of precipitation 30% | 6 mph - Light breeze from the WSW gusts up to 10 mph | 76 % |
Saturday Sep 20 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy slight chance moderate rain showers | 59° | Chance of precipitation 30% | 6 mph - Light breeze from the North gusts up to 12 mph | 100 % |
2am - 8am | ![]() | overcast slight chance moderate rain showers | 57° | Chance of precipitation 24% | 6 mph - Light breeze from the North gusts up to 12 mph | 100 % |
8am - 2pm | ![]() | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 73° | Chance of precipitation 24% | 9 mph - Gentle breeze from the West gusts up to 14 mph | 64 % |
2pm - 8pm | ![]() | some clouds slight chance moderate rain showers | 68° | Chance of precipitation 24% | 8 mph - Gentle breeze from the North gusts up to 13 mph | 73 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for -40.93--85.55. Data was generated at 2025-09-13T22:33:01-04:00 |